Back Button

All Units Listed Here Are Equipped
With Small Fridge, Microwave, In-Room Coffee



1865 Beach Loop Drive
P.O.Box 373,
Bandon, OR 97411
No Pets ~ Non-Smoking For Reservations Call
800-842-2407
541-347-2453



Room Number Summer Rate Winter Rate
Level "A" May 15 - Oct 15 Oct 16 - May 14
350 $160.00 $130.00
351 $150.00 $115.00
352 $160.00 $130.00
353 $150.00 $115.00
354 $160.00 $130.00
355 $150.00 $115.00
356 $160.00 $130.00
Level "B"
357 $160.00 $130.00
358 $150.00 $115.00
359 $160.00 $130.00
360 $150.00 $115.00
361 $160.00 $130.00
362 $150.00 $115.00
363 $160.00 $130.00
Level "C"
364 $150.00 $115.00
365 $150.00 $115.00
366 $150.00 $115.00
367 $150.00 $115.00
368 $150.00 $115.00
369 $150.00 $115.00
370 $150.00 $115.00
  • Check in time 4:00 PM Check out time 11:00 AM
  • All rates are based upon one or two persons occupancy.
  • There is an additional $10.00 charge for extra persons.
  • There is no charge for children under age 5.
  • Add 6% City Lodging Tax & 1% State Tax to all stated rates. 
  • All rates are subject to change without notice.
  • Some room interiors may differ slightly from pictures.
  • Return to Home